|
May 24
2012
|
| DIVISI | NAMA | JURUSAN |
| Ketua OKMB 2012 | Sandy Miftah Toriq | MANAJEMEN PEMASARAN |
| Danlap I | Irfan Aziz | AKUNTANSI |
| Danlap II | Tiara Nur Septiani | |
| Sekre I | Madihah Salwa | MBTI |
| Sekre II | Yunike Firdha Rahmawati | MBTI |
| Bendahara I | Ulfatunnis Amalia Nugraha | MBTI |
| Bendahara II | Nurul Fathia | MBTI |
| Divisi Acara | ||
| Komandan | Rizky Khas Restiviana | MBTI |
| Wakil Komandan | Lia Marda | MANAJEMEN PEMASARAN |
| Anggota | Adam Nugraha | MBTI |
| Angelica T Siahaan | ADBIS | |
| Pilander Tias | IKOM | |
| Yusrianti Noor | AKUNTANSI | |
| Divisi Administrasi | ||
| Komandan | Kania Kusumawardani | AKUNTANSI |
| Wakil Komandan | Siti Elliyana | MBTI |
| Anggota | Agustin Amborowati | MBTI |
| Elvi Liliany B | MBTI | |
| Hafidz Fadli | MBTI | |
| Zelma Elisa | ADBIS | |
| Divisi Games | ||
| Komandan | Rahma Nindyastari | ADBIS |
| Wakil Komandan | Yndry Purnamasari | ADBIS |
| Anggota | Agung Binotoyo | MBTI |
| Ni Luh Putu Maysaptiari | MBTI | |
| Dara Patria Harjasiwi | ADBIS | |
| Herlina Debby Siahaan | ADBIS | |
| Divisi Audio Visual | ||
| Komandan | Viki Gilang G | DKV |
| Wakil Komandan | Richson Ilman Zaky T. B | IKOM |
| Anggota | Ikhsan Maulana Akbar | IKOM |
| Ari Vio Sarjono | DKV | |
| Adiasma Yulianto Triasmara | AKUNTANSI | |
| Muhammad Syarief | AKUNTANSI | |
| Theresia Elizabeth H | MANAJEMEN PEMASARAN | |
| Divisi Logistik | ||
| Komandan | Abdul Basith | ADBIS |
| Wakil Komandan | Okky Kamadya Jatnika | AKUNTANSI |
| Wakil Komandan | Sri Rahayu | MBTI |
| Anggota | Satria Ibnu Rajab | ADBIS |
| Yoseph Adji O | AKUNTANSI | |
| Randimas Dwi Nugroho | AKUNTANSI | |
| M Arifda Hadni Daniar | AKUNTANSI | |
| Reza Pramanda N | AKUNTANSI | |
| Sharra Aprilazisa | MBTI | |
| Amirul Bayu Ebtama | AKUNTANSI | |
| Fikka Azelea Jayanti | AKUNTANSI | |
| Zazkya Fitri Slyvarez | ADBIS | |
| Anjani Puji Lestari | MBTI | |
| Intan Maesti Gani | ADBIS | |
| Itsna Maulida | ADBIS | |
| Destia A Suparta | ADBIS | |
| Bayu Rachmadi | ADBIS | |
| Muhamad Febrianto | ADBIS | |
| Rizky Rachman | ADBIS | |
| Reza Anggoro Pratama | MANAJEMEN PEMASARAN | |
| Maya Kania | AKUNTANSI | |
| Ardan Gani Asalam | AKUNTANSI | |
| A.M. Ibrahim Ridwan | IKOM | |
| Ayu Lestari | ADBIS | |
| Triadi Ardiansyah | ADBIS | |
| Lundy Maulana | ADBIS | |
| Divisi Medis | ||
| Komandan Div. Medis | Ferdian Ade Nugraha | ADBIS |
| Wakil Komandan Div. Medis | Mardalena Hutabarat | MBTI |
| Wakil Komandan Div. Medis | M.Aditya Rahmawan | ADBIS |
| Imam Saputryasto | AKUNTANSI | |
| Gita Marliyana | AKUNTANSI | |
| Gian Ginanjar Agustian | AKUNTANSI | |
| Sugeng Riyandi | IKOM | |
| Heru Wibisono | DKV | |
| Dios Nugraha | ADBIS | |
| Adi Herianto | ADBIS | |
| Trisno Siahaan | ADBIS | |
| Chitra Yustiesa | ADBIS | |
| Lupi Yuliantari | MANAJEMEN PEMASARAN | |
| Renita Devi | IKOM | |
| Nur Aisyah Harahap | MANAJEMEN PEMASARAN | |
| Novi Nur Fadhilah | IKOM | |
| Ayu Windika Jayanti | ADBIS | |
| Putri Julianti Girsang | ADBIS | |
| Susan Fitriyani | ADBIS | |
| Nydya Astari | AKUNTANSI | |
| Dinie Setyani | ADBIS | |
| Tiza Nur Amalia | IKOM | |
| Fira Firmannila | ADBIS | |
| M Galuh Yudhistira | MBTI | |
| Nahdiah Nur Muslim | MBTI | |
| DIVISI PENDAMPING KELOMPOK | ||
| NAMA | JURUSAN | |
| Komandan | Moch. Dzulfikar M.P | MBTI |
| Wakil Komandan | Arimanto otavianus Siburian | IKOM |
| Wakil Komandan | Indriyani Aminati | MBTI |
| Bimantoro Kushari Pramono | MBTI | |
| Galih Trias Farobi | MBTI | |
| Stavanus Pakpahan | MBTI | |
| Gerald Earlan | MBTI | |
| Muh. Faris Alhakim | MBTI | |
| Binar Saha Guna | MBTI | |
| Febryan Christie M | MBTI | |
| Kheta Prasetyo J.T | IKOM | |
| Ramadani Marofen | AKUNTANSI | |
| Fadjar Ramadhan | DKV | |
| Jourdy Pranata | IKOM | |
| Oki Yupian Pradana | AKUNTANSI | |
| Randa Pebriardi | MBTI | |
| Aldino Ramasyah Bagus | MBTI | |
| Mhd. Faruq Alhadit | MBTI | |
| Handito Muhammad Setyadi | MBTI | |
| M. Yodi Oktadanio | MBTI | |
| Prey Ramsha Pandita | ADBIS | |
| Sharen Gifary | IKOM | |
| Bayu Himawan | IKOM | |
| Adhitya Ardhano | MBTI | |
| Firman Firdani | MBTI | |
| Muhammad Faza | IKOM | |
| Faizzain Muh. Rheeza | IKOM | |
| Raden Aditaya Novianto | IKOM | |
| Tri Restutiyanto F S | IKOM | |
| Angginita Maharani | MBTI | |
| Adiza Fatin Haikal | MBTI | |
| Vera Feberiani S | AKUNTANSI | |
| Verayanti Ginting | IKOM | |
| Cristina Suandini Sitorus | AKUNTANSI | |
| Ulfadhian Musyafa | ADBIS | |
| Florencia Sendy Agusta | AKUNTANSI | |
| Lusiana Putri | AKUNTANSI | |
| Nurul Setyaningrum | ADBIS | |
| Sari Cintami Juanda | AKUNTANSI | |
| Yunita Nugraheni | AKUNTANSI | |
| Winda Yunita Lestari | IKOM | |
| Indah Permata Sari Siregar | IKOM | |
| Farah Atsila | ADBIS | |
| Khoirutul Nisa Niki A | AKUNTANSI | |
| Adrina Inayati Utami | IKOM | |
| Septin kisriyani | AKUNTANSI | |
| Chatrine Yasinta | AKUNTANSI | |
| Pepita Daria | ADBIS | |
| Devi Juniarti | ADBIS | |
| Tria O Dini Sonda | ADBIS | |
| Transti Kinanti | IKOM | |
| Vini Elfian karnival | ADBIS | |
| Amanda diani | IKOM | |
| Sisilia Christi | AKUNTANSI | |
| Misrina Nur Guana | DKV | |
| Ria Fransiska Ifa evendy | AKUNTANSI | |
| Ella Virgintia | ADBIS | |
| Fatimah Rusmawati | IKOM | |
| Cory Trisuta Utami | AKUNTANSI | |
| Eureka Cindy Pratiw8 | MBTI | |
| Habibatul Hidayati | MBTI | |
| Maria Soraya Purba | MBTI | |
| Eva Shelia Laksmi | MBTI | |
| Assyfa Balqis Zuwirman | ADBIS | |
| Rizka Yura Regina | MBTI | |
| Amanda Aulia Rahmi | IKOM | |
| Azka Az zAhra | MBTI | |
| Intan Garnita | ADBIS | |
| Muhammad Arif Dwiharnanto | MBTI | |
| Wibi Suryo Prayogo | MBTI | |
| Pritjohan Agung Winawang | MBTI | |
| paprada ariyana nugraha | MBTI | |
| thoriq anugrah fatra pradana | MBTI | |
| Albie Rivaldi Putra | MBTI | |
| Boni Indra P | MBTI | |
| Imam Herdiansyah | DKV | |
| Muhammad Fesyah Bhaskara | AKUNTANSI | |
| Muhammad Ridianyah | DKV | |
| Muh Ridhon Ahmad | DKV | |
| Perbawa Rizky Syarifuddin | ADBIS | |
| Alex Christian Justisia G | DKV | |


